Publications
![]() |
| BOOKS: | |
| [1] | Mitchelson, K.(ed.), New High Throughput Technologies for DNA Sequencing and Genomics, Elsevier Press,2007. |
| [2] | Xing W. and Cheng, J., Experiments in Biochip Technologies, Tsinghua University Press, 2006 (In Chinese). |
| [3] | Cheng, J. and Huang, G.Biochip: CPU of Life Sciences, China Children Publishing House, 2006 (In Chinese). |
| [4] | Xing, W. and Cheng, J. (eds.), The Frontiers of Biochip Technology, Kluwer Academic Publishers, New York, U.S.A., 2005. |
| [5] | Cheng, J., Yi, M. and Yang, Q., (eds), Fingerprint Detection With Lasers, Tsinghua University Press, 2005 (In Chinese). |
| [6] | Xing W. and Cheng, J. (eds.), Biochip Technology. Tsinghua University Press, 2004 (In Chinese). |
| [7] | Xing W. and Cheng, J. (eds.), Biochips-Technology and Applications, Springer-Verlag, Heidelberg, Germany, 2003. |
| [8] | Cheng, J. and Kricka, L.J. (eds.), Biochip Technology, Harwood Academic Publishers, PA, U.S.A, 2001. |
| [9] | Mitchelson, K.R. and Cheng, J. (eds.), Capillary Electrophoresis of Nucleic Acids, in Methods in Molecular Biology, Humana Press, Totowa, U.S.A., 2001, Vols 162 and 163 |
| PAPERS: | |
| 2009 | |
| [1] | Pan, L., Song, X., Xiang, G. and Cheng, J. (2009) "The effects of disinhibition on spatiotemporal pattern of neuronal first recruitment in neuronal networks" Progress in Natural Science, 19(5): 615-621. (Abstract) |
| [2] | Chen, A., Yu, J., Zhang, L., Sun, Y., Zhang. Y., Guo, H., Zhou, Y., Mitchelson, K. and Cheng, J. (2009) “Microarray and biochemical analysis of bufalin-induced apoptosis of HL-60 cells” Biotechnology Letters, 31(6): 487-494.(Abstract) |
| [3] | Zhu, J., Cheng, D., Guo, L., Shu, K., Mitchelson, K. and Cheng, J. (2009) “Quantitative fluorescence correction incorporating FRET and its use for measurement of hybridization efficiency on microarrays” Analytical Chemistry, 81(4): 1426-1432.(Abstract) |
| [4] | Pan, L., Song, X., Xiang, G., Wong, A., Xing, W. and Cheng, J. (2009) “Variability in burst propagation pathway and early-to-fire neurons due to initiation sites in neuronal networks” IEEE Transactions on Biomedical Engineering, accepted. |
| [5] | Chen, A., Wang, G., Cao, Q., Wang, Y., Zhang, Z., Sun,Y., Wang, H., Xu, C., Zhou, Q., Han, P., Liu, M., Yang,Y., Xing, W., Mitchelson, K. and Cheng, J (2009) "Development of an antibody hapten-chip system for detecting the residues of multiple antibiotic drugs" Journal of Forensic Sciences, Journal of Forensic Sciences, 54(4): 953-960. (Abstract) |
| [6] | Guo, Y., Zhou, Y., Wang, C., Zhu, L., Wang, S., Li, Q., Jiang, G., Zhao, B., Huang, H., Yu, H., Xing W., Mitchelson, K., Cheng, J. and Zhao, Y. (2009) “Rapid and accurate determination of MDR in M. tuberculosis isolates and clinical sputum using a biochip system” International Journal of Tuberculosis and Lung Disease,13(7):914-920.(Abstract) |
| [7] |
Wang, L., Wang, L, Yin, H., Xing, W., Yu, Z., Guo, M. and Cheng, J.(2009) “Real-time, label-free monitoring of the cell cycle with a cellular impedance sensing chip” Biosensors and Bioelectronics, In Press, Accepted Manuscript.(Abstract) |
| 2008 | |
| [1] | Yang, Q., Zhao, Y., Xiong, Q. and Cheng, J. (2008) "Rapid chip-based capillary electrophoretic mobility shift assay with negative pressure injection for the binding study of transcription factor abf1 in Saccharomyces cerevisiae" Electrophoresis, 29(24):5003-5009. (Abstract) |
| [2] | Yang, T., Chen, X., Guo, Y., Lei, S.,Wang, J., Zhou, Q., Pan, F., Chen, Y., Zhang, Z., Dong, S., Xu, X., Yan, H., Liu, X., Qiu, C., Zhu, X., Chen, T., Li, M., Zhang, H., Zhang, L., Drees, B., Hamilton, J., Papasian, C., Recker, R., Song, X., Cheng, J and Deng, H(2008)"Genome-wide copy-number-variation study identified a susceptibility gene, UGT2B17, for osteoporosis"The American Journal of Human Genetics, 83(6): 663-674. (Abstract) |
| [3] | Sun, Y., Zhang Y., Zeng, L., Wu, J., Wei, L., Ren, A., Shao, W., Zhao, Y., Qiao, J., Zhang, L., Mitchelson, K. and Cheng, J. (2008) "Broad profiling of DNA-binding transcription factor activities improves regulatory network construction in adult mouse tissues" Journal of Proteome Research, 7(10):4455-4464.(Abstract) |
| [4] | Chen, A., Luo, M., Yuan, G., Yu, J., Deng, T., Zhang, L., Zhou, Y., Mitchelson, K. and Cheng, J. (2008) "Complement aryanalysis of microRNA and mRNA expression during phorbol 12-myristate 13-acetate (TPA)-induced differentiation of HL-60cells" Biotechnology Letters,30(12):2045-2052.(Abstract) |
| [5] | Wang, L., Zhu, J., Deng C., Xing W. and Cheng, J. (2008) "An automatic and quantitative on-chip cell migration assay using self-assembled monolayers combined with real-time cellular impedance sensing" Lab on a Chip, 8(6):872-878.(Abstract) |
| [6] | Pan, L., Xiang, G., Huang, L., Yu, Z., Cheng, J., Xing, W. and Zhou, Y. (2008) "Automatic positioning and sensing microelectrode array (APSMEA) for multi-site electrophysiological recordings" Journal of Neuroscience Methods, 170:123-129.(Abstract) |
| [7] | Wang, L., Wang, H., Wang, L., Mitchelson, K., Yu, Z. and Cheng, J. (2008) "Analysis of the sensitivity and frequency characteristics of coplanar electrical cell-substrate impedance sensors" Biosensors and Bioelectronics, 24(1):14-21.(Abstract) |
| [8] | Qiao, J., Shao, W., Wei, H., Sun, Y., Zhao, Y., Xing, W., Zhang, L., Mitchelson, K. and Cheng, J. (2008) "Novel high-throughput profiling of human transcription factors and its use for systematic pathway mapping" Journal of Proteome Research, 7(7):2769-2779.(Abstract) |
| [9] | Zhao, Y., Shao, W., Wei, H., Qiao, J., Lu, Y., Sun, Y., Mitchelson, K., Cheng, J. and Zhou, Y. (2008) "Development of a novel oligonucleotide array-based transcription factor assay platform for genome-wide active transcription factor profiling in Saccharomyces cerevisiae"Journal of Proteome Research, 7: 1315-1325.(Abstract) |
| [10] | Yu, J., Zhang, L., Chen, A., Xiang, G., Wang, Y., Wu, J., Mitchelson, K., Cheng, J. and Zhou, Y. (2008)" Identification of the gene transcription and apoptosis mediated by TGF-beta-Smad2/3-Smad4 signaling" Journal of Cellular Physiology, 215(2):422-433.(Abstract) |
| [11] | Li, C., Pan, Q., Guo, Y., Li, Y, Gao, H., Zhang, D., Hu, H., Xing, W., Mitchelson, K., Xia, K., Dai, P. and Cheng, J.(2008) "Construction of a multiplex allele-specific PCR-based universal array (ASPUA) and its application to hearing loss screening" Human Mutation, 29(2): 306-314.(Abstract) |
| [12] | Guo, Y., Chen, Z., Zhang, L., Zhou, F., Shi, S., Feng, X., Li, B., Meng, X., Ma, X., Luo, M., Shao, K., Li, N., Qiu, B., Mitchelson, K., Cheng, J. and He, J. (2008) "Distinctive microRNA profiles relating to patient survival in esophageal squamous cell carcinoma"Cancer Research, 68(1): 26-33.(Abstract ) |
| 2007 | |
| [1] | Zhu, L., Zhang, Z., Liang, D., Jiang, D., Wang, C., Du, N., Zhang, Q., Mitchelson, K. and Cheng, J. (2007)"Multiplex asymmetric PCR (MAPCR)-based oligonucleotide microarray for detection of drug resistance genes containing single mutations in Enterobacteriaceae" Antimicrobial Agents and Chemotherapy, 51(10): 3707-3713.( Abstract) |
| [2] | He, Y., Zhang, L., Jiang, B., Zhang, Z., Xu, R., Tang, D., Qin, J., Jiang, W., Zhang, X., Liao, J., Cao, J., Zhang, S., Liang, X., Wei, M., Lu, G., Feng, J., Chen, B., Cheng, J. and Tang, J. (2007) "Comparative and functional genomics reveals genetic diversity and determinants of host specificity among reference strains and a large collection of Chinese isolates of the phytopathogen Xanthomonas campestris pv. campestris" Genome Biology, 8(10) :R218.(Abstract) |
| [3] | Zhu, L., Zhang, Z., Wang, C., Yang, H., Jiang, D., Zhang, Q., Mitchelson, K. and Cheng, J. (2007) "Simultaneous detection of antibiotic resistance genes among staphylococcal clinical isolates with a DNA microarray "Journal of Clinical Microbiology, 45(11):3514-3521.(Abstract) |
| [4] | Liang, D., Peng, Q., Mitchelson, K., Guan, X., Xing, W. and Cheng, J. (2007) "A simple and efficient approach for calculating permeability coefficients and HETP for rectangular columns "Lab on a Chip, 7(8):1062-1073.(Abstract) |
| [5] | Zhu, L., Wang, D., Zhang, G., Jiang, D., Zhang, Z., Zhang, Q., Mitchelson, K. and Cheng, J. (2007) "Development of a base stacking hybridization-based microarray method for rapid identification of clinical isolates "Diagnostic Microbiology and Infectious Disease, 59(2):149-156.(Abstract) |
| [6] | Feng, Y., Sun, B., Li, X., Zhang, L., Niu, Y., Xiao, C., Ning, L., Fang, Z., Wang, Y., Zhang, L., Cheng, J., Zhang,.W. and Hao,.X. (2007) "Differentially expressed genes between primary cancer and paired lymph node metastases predict clinical outcome of node-positive breast cancer patients "Breast Cancer Research and Treatment, 103:319-329.(Abstract) |
| [7] | Xiang, G., Pan, L., Xing, W., Zhang, L., Huang, L., Yu, J., Zhang, R., Wu, J., Cheng, J. and Zhou, Y. (2007) "Indentification of activity-dependent gene expression profiles reveals specific subsets of genes induced by different routes of Ca2++ entry in cultured rat cortical neurons"Journal of Cellular Physiology, 212(1):126-136.(Abstract) |
| [8] | Xiang, G., Pan, L., Huang, L., Yu, Z., Song, X.,Cheng, J., Xing, W. and Zhou, Y. (2007) "Microelectrode array-based system for neuropharmacological applications with cortical neurons cultured in vitro "Biosensors and Bioelectronics, 22(11):2478-2484.(Abstract) |
| [9] | Yin, H., Wang, L., Wang, L., Cheng, J. and Zhou, Y. (2007) "Bioelectrical impedance assay to monitor changes in aspirin-treated human colon cancer HT-29 cell shape during apoptosis "Analytical Letters, 40(1):85-94. (Abstract) |
| 2006 | |
| [1] | Shi, L., Reid, L., Jones, W., Shippy, R., Warrington, J., Baker, S., Collins, P., de Longueville, F., Kawasaki, E., Lee, K., Luo, Y., Sun, Y., Willey, J., Setterquist, R., Fischer, G., Tong, W., Dragan, Y., Dix, D., Frueh, F., Goodsaid, F., Herman, D., Jensen, R., Johnson, C., Lobenhofer, E., Puri, R., Scherf, U., Thierry-Mieg, J., Wang, C., Wilson, M., Wolber, P., Zhang, L., Amur, S., Bao, W., Barbacioru, C., Lucas, A., Bertholet, V., Boysen, C., Bromley, B., Brown, D., Brunner, A., Canales, R., Cao, X., Cebula, T., Chen, J., Cheng, J., et al. (2006) "The MicroArray Quality Control (MAQC) project shows inter- and intraplatform reproducibility of gene expression measurements" Nature Biotechnology,24(Abstract) |
| [2] | Patterson, T., Lobenhofer, E., Fulmer-Smentek, S.,Collins, P., Chu, T., Bao, W., Fang, H., Kawasaki, E., Hager, J., Tikhonova, I., Walker, S., Zhang L., Hurban, P., de Longueville, F., Fuscoe, J., Tong, W., Shi, L. and Wolfinger, R. (2006) "Performance comparison of one-color and two-color platforms within the Microarray Quality Control (MAQC) project" Nature Biotechnology, 24(9):1140-1150.(Abstract) |
| [3] | Yin, H., Xu, H., Zhao, Y., Yang, W., Cheng, J. and Zhou, Y. (2006) "Cyclooxygenase-independent effects of aspirin on HT-29 human colon cancer cells, revealed by oligonucleotide microarrays" Biotechnology Letters, 28(16):1263-1270.(Abstract) |
| [4] | Du, H. and Cheng, J. (2006)."Protein chips for high-throughput doping screening in athletes "Expert Review of Proteomics, 3(1): 111-114.(Abstract) |
| [5] | Liu, S., Li, C., Cheng, J. and Zhou, Y. (2006) "Selective photoelectrochemical detection of DNA with high-affinity metallointercalator and tin oxide nanoparticle electrode" Analytical Chemistry, 78(13):4722-4726.(Abstract) |
| [6] | Xiao, H., Liang, D., Liu, G., Guo, M., Xing, W. and Cheng, J. (2006) "Initial study of two-phase laminar flow extraction chip for sample preparation for gas chromatography" Lab on a Chip, 6(8):1067-1072.(Abstract) |
| [7] | Zhu, L., Zhang, Z., Wang, C., Yang, H., Zhang, Q. and Cheng, J. (2006) "Evaluation of the CLSI cefoxitin 30 µg disk-diffusion method for detecting methicillin resistance in staphylococci" Clinical Microbiology and Infection, 12(10):1039-1042.(Abstract) |
| [8] | Shi, Y., Zhu, S., Mao, X., Feng, J., Qin, Y., Zhang, L., Cheng, J., Wei, L., Wang, Z. and Zhu, Y. (2006)"Transcriptome profiling, molecular biological, and physiological studies reveal a major role for ethylene in cotton fiber cell elongation" The Plant Cell, 18(3): 651-664.(Abstract) |
| [9] | Deng, T., Shan, S., Li, P., Shen, Z., Lu, X., Cheng, J. and Ning, Z. (2006) "Peroxisome proliferator-activated receptor gamma transcriptionally up-regulates hormone-sensitive lipase via the involvement of Sp1" Endocrinology, 147(2): 875-884.(Abstract) |
| [10] | Yin, H., Zhao, Y., Zhang, Y., Zhang, H., Xu, L., Zou, Z., Yang, W., Cheng, J. and Zhou, Y. (2006) "Genome-wide analysis of the expression profile of Saccharomyces cerevisiae in response to treatment with the plant isoflavone, wighteone, as a potential antifungal agent" Biotechnology Letters, 28(2): 99-105.(Abstract) |
| 2005 | |
| [1] | Guo, Y., Guo, H., Zhang, L., Xie, H., Zhao, X., Wang, F., Li, Z., Wang, Y., Ma, S., Tao, J., Wang, W., Zhou, Y., Yang, W. and Cheng, J. (2005) "Genomic analysis of anti-Hepatitis B Virus(HBV) activity by small interfering RNA and lamivudine in stable HBV-producing cell" Journal of Virology, 79(22): 14392-14403.(Abstract) |
| [2] | Shao, W., Wei, H., Qiao, J., Zhao, Y., Sun, Y., Zhou, Y. and Cheng, J. (2005) "Parallel profiling of active transcription factors using an oligonucleotide array-based transcription factor assay (OATFA) "Journal of Proteome Research, 4(4): 1451-1456.(Abstract) |
| [3] | Deng, T., Shan, S., Li, Z., Wu, Z., Liao, C., Ko, B., Lu, X., Cheng, J. and Ning, Z. (2005) "A new retinoid-like compound that activates peroxisome proliferator-activated receptors and lowers blood glucose in diabetic mice" Biological & Pharmaceutical Bulletin, 28(7): 1192-1196.(Abstract) |
| [4] | Wu, Y., Huang, C., Wang, L., Miao, X., Xing, W. and Cheng, J. (2005) "Electrokinetic system to determine differences of electrorotation and traveling-wave electrophoresis between autotrophic and heterotrophic algal cells" Colloids and Surfaces A: Physicochemical and Engineering Aspectss, 262: 57-64. (Abstract) |
| [5] | Zhou, Y. and Cheng, J. (2005) "A measurement error model for microarray data analysis" Progress in Natural Science, 15(7): 614-620.(Abstract) |
| [6] | Du, H., Yang, W., Xing, W., Su, Y. and Cheng, J. (2005) "Parallel detection and quantification using nine immunoassays in a protein microarray for drug from serum samples"Biomedical Microdevices, 7(2): 143-146.(Abstract) |
| [7] | Zhou, Y., Yang, R., Tao, S., Li, Z., Zhang, Q., Gao, H., Zhang, Z., Du, J., Zhu, P., Ren, L., Zhang, L., Wang, D., Guo, L., Wang, Y., Guo, Y., Zhang, Y., Zhao, C., Wang, C., Jiang, D., Liu, Y., Yang, H., Rong, L., Zhao, Y., An, S., Li, Z., Fan, X., Wang, J., Cheng, Y., Liu, O., Zheng, Z., Zuo, H., Shan, Q., Ruan, L., Lv, Z., Hong, T. and Cheng, J. (2005) "The design and application of DNA chips for early detection of SARS-CoV from clinical samples" Journal of Clinical Virology, 33(2): 123-131.(Abstract) |
| [8] | Kong, X., Xu, Y., Wu, X., Liang, Y., Wang, C., Guo, J., Wang, Y., Chen, M., Wu, D., Wang, Y., Bi, S., Qiu, Y., Lu, P., Cheng, J., Xiao, B., Hu, L., Gao, X., Liu, J., Wang, Y., Song, Y., Zhang, L., Suo, F., Chen, T., Huang, Z., Zhao, Y., Lu, H., Pan, C. and Tang, H. (2005) "Proteomic fingerprints for potential application to early diagnosis of severe acute respiratory syndrome" Clinical Chemistry, 51(1): 56-64.(Abstract) |
| [9] | Du, H., Wu, M., Yang, W., Yuan, G., Sun, Y., Lu, Y., Zhao, S., Du, Q., Wang, F., Yan, S., Pan, M., Lu, Y., Wang, S. and Cheng, J. (2005) "Development of miniaturized competitive immunoassays on a protein chip as a screening tool for drugs" Clinical Chemistry, 51(2): 368-375.(Abstract) |
| [10] | Shen, K., Chen, X., Guo, M. and Cheng, J. (2005) "A microchip-based PCR device using flexible printed circuit technology" Sensors and Actuators B: Chemical, 105(2): 251-258. (Abstract) |
| 2004 | |
| [1] | Zhou, Y., Peng, S., Gao, H. and Cheng, J. (2004) "Probe selection algorithm for oligonucleotide array-based medium resolution genotyping" Medical & Biological Engineering & Computing, 42(6): 812-816.(Abstract) |
| [2] | Lu, H., Yi, G., Zhao, S., Chen, D., Guo, L. and Cheng, J. (2004) "Synthesis and characterization of multi-functional nanoparticles possessing magnetic, up-conversion fluorescence and bio-affinity properties" Journal of Materials Chemistry, 14(8): 1336-1341.(Abstract) |
| [3] | Yu, Z., Xiang, G., Pan, L., Huang, L., Yu, Z., Xing, W. and Cheng, J. (2004) "Negative dielectrophoretic force assisted construction of ordered neuronal networks on cell positioning bioelectronic chips" Biomedical Microdevices, 6(4): 311-324.(Abstract) |
| [4] | Yi, G., Lu, H., Zhao, S., Ge, Y., Yang, W., Chen, D. and Guo, L. (2004) "Synthesis, characterization, and biological application of size-controlled nanocrystalline NaYF4:Yb,Er infrared-to-visible up-conversion phosphors" Nano Letters, 4(11): 2191-2196.(Abstract) |
| [5] | Lan, L., Chen, W., Lai, Y., Suo, J., Kong, Z., Li, C., Lu, Y., Zhang, Y., Zhao, X., Zhang, Y., Han, B., Cheng, J. and Xue, Y. (2004) "Monitoring of gene expression profiles and isolation of candidate genes involved in pollination and fertilization in rice (Oryza sativa L.) with a 10K cDNA microarray" Plant Molecular Biology, 54: 471-487.(Abstract) |
| [6] | Du, H., Lu, Y., Yang, W., Wu, M., Wang, J., Zhao, S., Pan, M. and Cheng, J. (2004) "Preparation of steroid antibodies and parallel detection of multianabolic steroid abuse with conjugated hapten microarray" Analytical Chemistry, 76(20): 6166-6171.(Abstract) |
| [7] | Tao, S., Jiang, D., Lu, H., Xing, W., Zhou, Y. and Cheng, J. (2004) "One-tube nested RT-PCR enabled by using a plastic film and its application for the rapid detection of SARS-virus" Biotechnology Letters, 26(3): 179-183.(Abstract) |
| [8] | Wang, D., Zhu, L., Jiang, D., Ma, X., Zhou, Y. and Cheng, J. (2004) "Direct detection of 16S rRNA using oligonucleotide microarrays assisted by base stacking hybridization and tyramide signal amplification"Journal of Biochemical and Biophysical Methods, 59(2): 109-120.(Abstract) |
| [9] | Zheng, D., Wang, N., Wang, F., Dong, D., Li, Y., Yang, X., Guo, L. and Cheng, J. (2004) "Sensitive chemically amplified electrochemical detection of ruthenium tris-(2,2´–bipyridine) on tin-doped indium oxide electrode" Analytica Chimica Acta, 508(2): 225–231.(Abstract) |
| [10] | Dong, D., Zheng, D., Wang, F., Yang, X., Wang, N., Li, Y., Guo, L. and Cheng, J. (2004) "Quantitative photoelectrochemical detection of biological affinity reaction: biotin-avidin interaction"Analytical Chemistryry, 76(2): 499–501.(Abstract) |
| 2003 | |
| [1] | Tao, S., Gao, H., Cao, F., Ma, X. and Cheng, J. (2003) "Blocking oligo-a novel approach for improving chip-based DNA hybridisation efficiency" Molecular and Cellular Probes, 17(4): 197-202.(Abstract) |
| [2] | Wang, D., Li, Y., Zhang, R., Jiang, D., Ma, X., Zhou, Y. and Cheng, J. (2003) "Detection of known mutations in hypertrophic cardiomyopathy using oligonucleotide microarrays assisted by improved base stacking hybridization" Biotechnology Letters, 25: 1613-1618.(Abstract) |
| [3] | Gao, H., Tian, Y., Zhou, Y., Chen, H., Zhang, C., Cheng, J. and Zhou, Y. (2003) "The polymorphisms of intron 1 sequences of HLA-A and –B" Molecular Immunology, 40: 501-507.(Abstract) |
| [4] | Liu, P., Xing, W., Liang, D., Hong, G., Zhou, Y. and Cheng, J. (2003) "Fast screening of single-nucleotide polymorphisms using chip-based temperature gradient capillary electrophoresis" Analytical Letters, 36(13): 2823-2834.(Abstract) |
| [5] | Gao, H., Tao, S., Wang, D., Zhang, C., Ma, X., Cheng, J. and Zhou, Y. (2003) "Comparison of different methods for preparing single stranded DNA for oligonucleotide microarray" Analytical Letters, 36(13): 2849-2863.(Abstract) |
| [6] | Wang, D., Gao, H., Zhang, R., Ma, X., Zhou, Y. and Cheng, J. (2003) "Single nucleotide polymorphism discrimination assisted by improved base stacking hybridization using oligonucleotide microarray" BioTechniqes, 35(2): 300-308. (Abstract) |
| [7] | Gao, H., Li, T., Tu, Y., Wang, D., Ma, X., Cheng, J. and Zhou, Y. (2003) "A novel approach for quality-control of oligonucleotide probes using DHPLC" Analytical Letters, 36(8): 1463-1473.(Abstract) |
| [8] | Tao, S., Li, Y., Liu, Y. and Cheng, J. (2003) "Room temperature hybridization of target DNA with microarrays in concentrated solutions of guanidine thiocyanate" BioTechniques, 34(6): 1260-1262.(Abstract) |
| [9] | Wang, G., Zhang, Y., Chen, B. and Cheng, J. (2003) "Preliminary studies on Alzheimer′s disease using cDNA microarrays" Mechanism of Aging and Development, 124(1): 115-124.(Abstract) |
| 2002 | |
| [1] | Zhang, L., Zhang, Y., Zhou, Y., Zhou, Y. and Cheng, J. (2002) "Expression profiling of the response of Saccharomyces cerevisiae to 5-fluorocytosine using a DNA microarray" International Journal of Antimicrobial Agents, 20(6): 444-450.(Abstract) |
| [2] | Zhang, L., Zhang, Y., Zhou, Y., An, S., Zhou, Y. and Cheng, J. (2002) "Response of gene expression in Saccharomyces cerevisiae to amphotericin B and nystatin measured by microarrays" Journal of Antimicrobial Chemotherapy, 49: 905-915.(Abstract) |
| [3] | Zhang, L., Zhang, Y., Zhou, Y., An, S., Guo, D., Zhou, Y., Zeng, L.and Cheng, J. (2002) "Cluster analysis of yeast genome-wide expression patterns obtained by treating with different antifungal agents" Progress in Biochemistry and Biophysics, 29(4): 538-542.(Abstract) |
| [4] | Xie, W., Wang, D., Du, H. and Cheng, J. (2002) "The analysis of antigen-antibody interactions on protein microarrays" Progress in Biochemistry and Biophysics, 29(2): 311-315.(Abstract) |
| [5] | Yi, G., Sun, B., Zhao, S., Yang, F., Chen, D., Zhou, Y. and Cheng, J. (2002) "Synthesis and characterization of high-efficiency nanocrystal up-conversion phosphors: ytterbium and erbium codoped lanthanum molybdate" Chemistry of Materials, 14(7): 2910-2914.(Abstract) |
| [6] | Yi, G., Sun B., Zhao, S., Yang, F., Chen, D., Zhou, Y. and Cheng, J. (2002) "An improved method for efficient and convenient synthesis of dioctanoyl peroxide" Synthetic Communications, 32(5): 759-762.(Abstract) |
| [7] | Sun, B., Yi, G., Zhao, S., Chen, D., Zhou, Y. and Cheng, J. (2002) "Synthesis and characterization of strongly fluorescent europium-doped calcium sulfide nanoparticles" Journal of Materials Chemistry, 12: 1194-1198.(Abstract) |
| 2001 | |
| [1] | Sun, B., Yi, G., Zhao, S., Chen, D., Zhou, Y. and Cheng, J. (2001) "Solid substrate phosphorescent immunoassay based on bioconjugated nanoparticles" Analytical Letters, 34(10): 1627-1637. (Abstract) |
| [2] | Sun, B., Xie, W., Yi, G., Chen, D., Zhou, Y. and Cheng, J. (2001) "Microminiaturized immunoassays using quantum dots as fluorescent label by laser confocal scanning fluorescence detection" Journal of Immunological Methods, 249: 85-89.(Abstract) |
| 2000 | |
| [1] | Xu, J., He, X., Zhou, Y., Liu, L. and Cheng, J. (2000) "Research and applications of biochip technologies" Chinese Science Bulletin, 45(2): 101-108.(Abstract) |
| EI: | |
| [1] | Li, Y., Zeng, L. and Cheng, J. (2004) "Point mutation identification using on-chip ligase detection reaction"Tsinghua Science and Technology, 9(4): 374-378. |
| [2] | Liu, C., Guo, M., Chen, X. and Cheng, J. (2003) "Low voltage driven miniaturized pump with high backpressure" Microfluidics, BioMEMS and Medical Microsystems, Proceedings of SPIE, 4892: 344-355. |
| [3] | Zhang, J., Jing, G., Xu, J., Cheng, J. and Zhou, Y. (2001) "Fluidic control system employing micropump and microvalves for cell isolation" Tsinghua Science and Technology, 11: 277-280. |
| [4] | Jing, G., Zhang, J., Zhu, X., Feng J., Tan Z., Liu, L. and Cheng, J. (2001) "Temperature control system for biochemical reactions in microchip-based devices" Tsinghua Science and Technology, 11: 269-272. |
| [5] | Huang, G., Zhang, T., Cheng, J., Zhou, Y., Feng, J., Liu, C., Jin, G., Wu, M., Yan, Y. and Yang, R. (2001) "Novel optical devices for gene disease diagnostics system" Proceedings of SPIE, 4442: 119-125. |
| [6] | Huang, G., Cheng, J., Zhou, Y., Feng, J., Liu, C., Jin, G., Wu, M., Yan, Y., Yang, R. and Li, L. (2001) "Advanced optical design for biochip scanning system" Proceedings of SPIE, 4441: 171-178. |
| EDITED BOOK CHAPTERS: | |
| [1] | Guo, M., Cheng, J. "Biochips and its applications", in Technology of Micro System and Nano Systems, (eds.) Zhou, Z., Wang, Z. and Lin, L, China Science and Technology Press, Beijing, China, 2006. |
| [2] | Zhang, Z., Zhou, Y., Zhang, Y., Guo, Y., Tao, S., Li, Z., Zhang, Q. and Cheng, J. "Sensitive detection of SARS coronavirus RNA by a novel asymmetric multiplex nested RT-PCR amplification coupled with oligonucleotide microarray hybridization", in Microarrays in Clinical Diagnostics, (eds.) Thomas O. Joos and Paolo Fortina, Humana Press, Totowa, New Jersey, U.S.A., pp. 59-78, 2005. |
| [3] | Wang, L., Yin, H. and Cheng, J. "From biochips to laboratory-on-a-chip system", in Genomic Signal Processing and Statistics, (eds.) Dougherty, E., Shmulevich, I., Chen, J. and Wang, J., Hindawi Publishing Corporation, OH, U.S.A., pp. 163-200, 2005. |
| [4] | Liu, P., Xing, W-L., Liang, D., Huang, G-L. and Cheng, J. Fast screening of single-nucleotide polymorphisms using chip-based temperature gradient capillary electrophoresis. In. Micro Total Analysis Systems 2002 , (eds.) Baba, Y., Shoji, S. and van den Berg, A., Kluwer Academic Publishers, Netherland, pp. 311-313, 2002. |
| [5] | Tao, S., Ma, X. and Cheng, J., Biochip-based devices and methods in microbial community ribotyping , in Encyclopedia of Environmental Microbiology, (eds) Gabriel Bitton, John Wiley & Sons, Inc., pp.443-450, 2001. |
| [6] | Cheng, J., Wu, L., Swanson, P., Lai, Y. and O′Connell, J.P. Microchip-based portable laboratory , in Biochip Technology, (eds) Cheng, J. and Kricka, L.J., Harwood Academic Publishers, PA, U.S.A, pp.269-289, 2001. |
| [7] | Wang, X and Cheng, J. Electronic manipulation of cells on microchip-based devices , in Biochip Technology, (eds) Cheng, J. and Kricka, L.J., Harwood Academic Publishers, PA, U.S.A, pp.135-159, 2001. |
| [8] | Xie, W., Yang, R., Xu, J., Zhang, L., Xing, W. and Cheng, J. Microchip-based capillary electrophoresis system , in Capillary Electrophoresis of Nucleic Acids, (eds) Mitchelson, K.R., Cheng, J., Methods in Molecular Biology, Humana Press, Totowa, U.S.A., 162:67-83, 2001. |
| [9] | Kasuga, T., Cheng, J. and Mitchelson, K.R. Magnetic bead-isolated single-stranded DNA for SSCP analysis , in Capillary Electrophoresis of Nucleic Acids, (eds) Mitchelson, K.R., Cheng, J., Methods in Molecular Biology, Humana Press, Totowa, U.S.A., 163:135-147, 2001. |
| [10] | Fortina P, Cheng, J., Kricka, L.J., Waters L.J., Jacobson, S.C., Wilding, P. and Ramsey, J.M. DOP-PCR amplification of whole genomic DNA and microchip-based capillary electrophoresis, in Capillary Electrophoresis of Nucleic Acids, (eds) Mitchelson, K.R., Cheng, J., Methods in Molecular Biology, Humana Press, Totowa, U.S.A., 163:211-219, 2001. |
| [11] | Mitchelson, K.R., Cheng, J. Capillary electrophoresis with glycerol as an additive , in Capillary Electrophoresis of Nucleic Acids, (eds) Mitchelson, K.R., Cheng, J., Methods in Molecular Biology, Humana Press, Totowa, U.S.A., 162:259-275, 2001. |
| [12] | Zhang, J., Xing, W., Zhou, Y. and Cheng J. Biochip and Miniaturization , in Gene Families: Studies of DNA, RNA, Enzymes and Proteins, (eds) Guoxiong Xue, Yongbiao Xue, Zhihong Xu, Ronger Holmes, Graeme L., Hammond and Hwa A. Lim, World Scientific Publisher, Singapore, pp.171-178, 2001. |

